Skip to main content

West Coast Railways

Run Locomotive(s) Ran as Load Direction
501 8th September 2020 (The Dalesman) 35018 35018 12 North
502 15th September 2020 (The Dalesman) 46115 46115 13 North, South Photo
503 19th September 2020 (The Northern Belle) 46201 6201 12 North Photo
504 22nd September 2020 (The Dalesman) 35018 35018 11 North Photo
505 3rd October 2020 (The Northern Belle) 46201 6201 13 South
506 10th October 2020 (Cumbrian Mountain Express) 45699 45562 12 South Photo
507 29th October 2020 (The Pendle Dalesman) 45699 45562 10 North Photo
508 18th May 2021 (The Pendle Dalesman) 35018 35018 10 North, South Photo
509 20th May 2021 (The Dalesman) 46115 46115 10 North, South Photo
510 22nd May 2021 (The Pennine Explorer) 60163 60163 13 South Photo
511 22nd May 2021 (Cumbrian Mountain Express) 35018 35018 13 South Photo
512 25th May 2021 (The Pendle Dalesman) 45699 45562 10 North, South Photo
513 27th May 2021 (The Northern Belle) 46201 6201 12 South Photo
514 29th May 2021 (The Northern Belle) 46201 6201 12 South
515 1st June 2021 (The Dalesman) 45690 45690 11 North Photo
516 3rd June 2021 (The Dalesman) 35018 35018 11 North, South Photo
517 8th June 2021 (The Pendle Dalesman) 35018 35018 11 North, South Photo
518 9th June 2021 (Light Engine Movement) 45212 45212 1 South
519 17th June 2021 (The Dalesman) 46115 46115 13 North, South Photo
520 22nd June 2021 (The Dalesman) 46115 46115 13 North Photo
521 26th June 2021 (Cumbrian Mountain Express) 35018 35018 12 South
522 26th June 2021 (The Northern Belle) 46201 6201 12 North
523 27th June 2021 (Flying Scotsman to Scotland) 60103 60103 12 South
524 29th June 2021 (The Pendle Dalesman) 46115 46115 13 North, South Photo
525 1st July 2021 (The Dalesman) 46115 46115 13 North, South Photo
526 4th July 2021 (The Northern Belle) 46201 6201 12 South Photo
527 11th July 2021 (The Waverley) 60103 60103 12 North, South Photo
528 13th July 2021 (The Dalesman) 46115 46115 12 North
529 17th July 2021 (Cumbrian Mountain Express) 46115 46115 12 North Photo
530 20th July 2021 (The Viking Venturer) 60163 60163 11 North Photo
531 20th July 2021 (The Pendle Dalesman) 45690 45690 10 North, South Photo
532 22nd July 2021 (The Dalesman) 35018 35018 12 North, South
533 24th July 2021 (The Northern Belle) 60163 60163 12 South Photo
534 24th July 2021 (The Hadrian) 60103 60103 12 North
535 27th July 2021 (The Pendle Dalesman) 35018 35018 11 North, South
536 30th July 2021 (The Northern Belle) 60163 60163 12 South
537 3rd August 2021 (The Dalesman) 46115 46115 12 North Photo
538 7th August 2021 (The Pennine Limited) 46115 46115 12 North, South
539 8th August 2021 (The Northern Belle) 60163 60163 12 South Photo
540 8th August 2021 (The Waverley) 35018 35018 11 North, South Photo
541 10th August 2021 (The Pendle Dalesman) 45699 45627 13 North, South Photo
542 11th August 2021 (The Northern Belle) 60163 60163 12 South
543 12th August 2021 (The Dalesman) 45699 45627 13 North, South Photo
544 15th August 2021 (The Waverley) 35018 35018 12 North, South Photo
545 17th August 2021 (The Pendle Dalesman) 46115 46115 12 North, South
546 22nd August 2021 (The Waverley) 60103 60103 12 North, South Photo
547 24th August 2021 (The Dalesman) 45699 45627 12 North Photo
548 31st August 2021 (The Pendle Dalesman) 45699 45627 12 North, South Photo
549 2nd September 2021 (The Dalesman) 46115 46115 13 North, South Photo
550 4th September 2021 (Cumbrian Mountain Express) 45699 45627 11 South
551 5th September 2021 (The Waverley) 35018 35018 11 North, South
552 14th September 2021 (The Dalesman) 46115 46115 13 North
553 21st September 2021 (The Pendle Dalesman) 35018 35018 13 North, South
554 23rd September 2021 (The Dalesman) 35018 35018 13 North, South
555 30th September 2021 (The Ribblehead Rambler) 60163 60163 11 North, South
556 2nd October 2021 (The Northern Belle) 60163 60163 12 South
557 7th October 2021 (The Northern Belle) 60163 60163 12 South
558 9th October 2021 (Cumbrian Mountain Express) 35018 35018 12 South
559 16th October 2021 (The Northern Belle) 60163 60163 12 South
560 20th October 2021 (Tornado & Flying Scotsman Over The Settle & Carlisle) 60163, 60103 60163, 60103 12 North, South Photo
561 21st October 2021 (Tornado & Flying Scotsman Over The Settle & Carlisle) 60163, 60103 60163, 60103 12 North, South Photo
562 23rd October 2021 (The Northern Belle) 60163 60163 12 South
563 27th October 2021 (Tornado & Flying Scotsman Over The Settle & Carlisle) 60163, 60103 60163, 60103 12 North, South
564 28th October 2021 (Tornado & Flying Scotsman Over The Settle & Carlisle) 60163 60163 12 South
565 18th December 2021 (Flying Scotsman) 60103 60103 11 North, South Photo
566 23rd December 2021 (Flying Scotsman) 60103 60103 12 North, South
567 22nd January 2022 (Winter Cumbrian Mountain Express) 45699 45627 11 North
568 29th January 2022 (Winter Cumbrian Mountain Express) 45690, 34067 45690, 34067 11 South Photo
569 24th February 2022 (The Northern Belle) 34067 34067 12 South Photo
570 26th February 2022 (Winter Cumbrian Mountain Express) 45699 45627 11 South Photo
571 2nd April 2022 (The Northern Belle) 34067 34067 12 South Photo
572 9th April 2022 (London to Settle & Carlisle Railway) 35018 35018 12 South Photo
573 23rd April 2022 (The Northern Belle) 34067 34067 12 South Photo
574 14th May 2022 (The Northern Belle) 34067 34067 12 South Photo
575 21st May 2022 (Cumbrian Mountain Express) 46115 46115 12 South
576 26th May 2022 (The Dalesman) 46115 46115 11 North, South Photo
577 29th May 2022 (The Northern Belle) 34067 34067 12 South
578 8th June 2022 (The Dalesman) 35018 35018 10 North Photo
579 14th June 2022 (The Pendle Dalesman) 35018 35018 10 North, South
580 5th July 2022 (The Dalesman) 35018 35018 11 North Photo
581 10th July 2022 (The Waverley) 45690 45690 11 North, South Photo
582 14th July 2022 (The Dalesman) 35018 35018 11 North, South
583 16th July 2022 (Cumbrian Mountain Express) 46115 46115 11 South
584 30th July 2022 (The Northern Belle) 34067 34067 12 South
585 2nd August 2022 (The Pendle Dalesman) 35018 35018 9 North, South
586 6th August 2022 (Cumbrian Mountain Express) 35018 35018 12 South
587 7th August 2022 (The Waverley) 46115 46115 11 North, South
588 11th August 2022 (The Dalesman) 46115 46115 11 North, South Photo
589 17th August 2022 (The Northern Belle) 34067 34067 10 South Photo
590 23rd August 2022 (The Pendle Dalesman) 46115 46115 11 North, South Photo
591 27th August 2022 (Cumbrian Mountain Express) 35018 35018 11 South Photo
592 3rd September 2022 (The Cumbrian Fells Express) 34067 34067 12 South
593 4th September 2022 (The Waverley) 35018 35018 11 North, South Photo
594 7th September 2022 (The Northern Belle) 34067 34067 12 South Photo
595 8th September 2022 (The Dalesman) 35018 35018 11 North, South
596 17th September 2022 (30th Anniversary Steam Train) 46115 46115 11 South Photo
597 20th September 2022 (The Dalesman) 35018 35018 11 North
598 22nd September 2022 (The Dalesman) 46115 46115 11 North, South
599 24th September 2022 (The Northern Belle) 34067 34067 12 South
600 27th September 2022 (The Pendle Dalesman) 35018 35018 11 North, South