Skip to main content

Runs in 2021

Run Locomotive(s) Ran as Direction Diesel Load
1 18th May 2021 (The Pendle Dalesman) 35018 35018 North, South None 10
2 20th May 2021 (The Dalesman) 46115 46115 North, South None 10
3 22nd May 2021 (Cumbrian Mountain Express) 35018 35018 South None 13
4 22nd May 2021 (The Pennine Explorer) 60163 60163 South None 13
5 25th May 2021 (The Pendle Dalesman) 45699 45562 North, South None 10
6 26th May 2021 (The Fellsman) 34046 34046 North, South Rear 11
7 27th May 2021 (The Northern Belle) 46201 6201 South Rear 12
8 29th May 2021 (The Northern Belle) 46201 6201 South Rear 12
9 1st June 2021 (The Dalesman) 45690 45690 North None 11
10 3rd June 2021 (The Dalesman) 35018 35018 North, South None 11
11 8th June 2021 (The Pendle Dalesman) 35018 35018 North, South None 11
12 9th June 2021 (Light Engine Movement) 45212 45212 South None 1
13 17th June 2021 (The Dalesman) 46115 46115 North, South None 13
14 22nd June 2021 (The Dalesman) 46115 46115 North None 13
15 26th June 2021 (The Northern Belle) 46201 6201 North Rear 12
16 26th June 2021 (Cumbrian Mountain Express) 35018 35018 South None 12
17 27th June 2021 (Flying Scotsman to Scotland) 60103 60103 South Rear 12
18 29th June 2021 (The Pendle Dalesman) 46115 46115 North, South None 13
19 1st July 2021 (The Dalesman) 46115 46115 North, South None 13
20 4th July 2021 (The Northern Belle) 46201 6201 South Rear 12
21 7th July 2021 (The Fellsman) 34046 34046 North, South Rear 11
22 11th July 2021 (The Waverley) 60103 60103 North, South None 12
23 13th July 2021 (The Dalesman) 46115 46115 North None 12
24 14th July 2021 (The Fellsman) 46100 46100 North, South Rear 11
25 17th July 2021 (Cumbrian Mountain Express) 46115 46115 North None 12
26 20th July 2021 (The Pendle Dalesman) 45690 45690 North, South Rear 10
27 20th July 2021 (The Viking Venturer) 60163 60163 North Rear 11
28 22nd July 2021 (The Dalesman) 35018 35018 North, South None 12
29 24th July 2021 (The Hadrian) 60103 60103 North Rear 12
30 24th July 2021 (The Northern Belle) 60163 60163 South Rear 12
31 27th July 2021 (The Pendle Dalesman) 35018 35018 North, South None 11
32 30th July 2021 (The Northern Belle) 60163 60163 South Rear 12
33 3rd August 2021 (The Dalesman) 46115 46115 North None 12
34 4th August 2021 (The Fellsman) 46100 46100 North, South Rear 11
35 7th August 2021 (The Pennine Limited) 46115 46115 North, South None 12
36 8th August 2021 (The Waverley) 35018 35018 North, South None 11
37 8th August 2021 (The Northern Belle) 60163 60163 South Rear 12
38 10th August 2021 (The Pendle Dalesman) 45699 45627 North, South None 13
39 11th August 2021 (The Northern Belle) 60163 60163 South Rear 12
40 12th August 2021 (The Dalesman) 45699 45627 North, South None 13
41 15th August 2021 (The Waverley) 35018 35018 North, South None 12
42 17th August 2021 (The Pendle Dalesman) 46115 46115 North, South None 12
43 22nd August 2021 (The Waverley) 60103 60103 North, South None 12
44 24th August 2021 (The Dalesman) 45699 45627 North None 12
45 31st August 2021 (The Pendle Dalesman) 45699 45627 North, South None 12
46 2nd September 2021 (The Dalesman) 46115 46115 North, South None 13
47 4th September 2021 (Cumbrian Mountain Express) 45699 45627 South None 11
48 5th September 2021 (The Waverley) 35018 35018 North, South None 11
49 14th September 2021 (The Dalesman) 46115 46115 North None 13
50 21st September 2021 (The Pendle Dalesman) 35018 35018 North, South Rear 13
51 23rd September 2021 (The Dalesman) 35018 35018 North, South Rear 13
52 30th September 2021 (The Ribblehead Rambler) 60163 60163 North, South None 11
53 2nd October 2021 (The Northern Belle) 60163 60163 South Rear 12
54 7th October 2021 (The Northern Belle) 60163 60163 South Rear 12
55 9th October 2021 (Cumbrian Mountain Express) 35018 35018 South Rear 12
56 16th October 2021 (The Northern Belle) 60163 60163 South Rear 12
57 20th October 2021 (Tornado & Flying Scotsman Over The Settle & Carlisle) 60163, 60103 60163, 60103 North, South Rear 12
58 21st October 2021 (Tornado & Flying Scotsman Over The Settle & Carlisle) 60163, 60103 60163, 60103 North, South Rear 12
59 23rd October 2021 (The Northern Belle) 60163 60163 South Rear 12
60 27th October 2021 (Tornado & Flying Scotsman Over The Settle & Carlisle) 60163, 60103 60163, 60103 North, South Rear 12
61 28th October 2021 (Tornado & Flying Scotsman Over The Settle & Carlisle) 60163 60163 South Rear 12
62 18th December 2021 (Flying Scotsman) 60103 60103 North, South Rear 11
63 23rd December 2021 (Flying Scotsman) 60103 60103 North, South Rear 12