Skip to main content

Runs in 2015

Run Locomotive(s) Ran as Direction Diesel Load
1 24th January 2015 (Winter Cumbrian Mountain Express) 45407 45407 South Rear 12
2 31st January 2015 (Winter Cumbrian Mountain Express) 46233 46233 South None 12
3 7th February 2015 (Winter Cumbrian Mountain Express) 46233 46233 South None 12
4 28th February 2015 (Winter Cumbrian Mountain Express) 46233 46233 South None 12
5 21st March 2015 (Winter Cumbrian Mountain Express) 46115 46115 South Pilot 12
6 21st March 2015 (The Cumbrian Jubilee) 45690 45690 North None 11
7 25th March 2015 (The Pendle Dalesman) 45699 45699 North None 9
8 28th March 2015 (Winter Cumbrian Mountain Express) 46115 46115 South None 12
9 1st April 2015 (The Pendle Dalesman) 45699 45699 North None 8
10 16th May 2015 (The Hadrian) 45699 45699 South Inside 11
11 19th May 2015 (The Dalesman) 45690 45690 North, South None 11
12 26th May 2015 (The Dalesman) 45699 45699 North, South None 8
13 27th May 2015 (The Fellsman) 45699 45699 North, South Rear 11
14 30th May 2015 (The Cumbrian Fells Express) 70000 70000 South None 11
15 2nd June 2015 (The Dalesman) 45699 45699 North, South None 8
16 3rd June 2015 (The Fellsman) 46115 46115 North, South Rear 11
17 6th June 2015 (Cumbrian Mountain Express) 46115 46115 South None 11
18 9th June 2015 (The Dalesman) 46115 46115 North, South None 8
19 10th June 2015 (The Fellsman) 45231 45231 North, South Rear 11
20 16th June 2015 (The Dalesman) 45699 45699 North, South None 8
21 17th June 2015 (The Fellsman) 45690 45690 North, South Rear 11
22 23rd June 2015 (The Dalesman) 45690 45690 North, South None 8
23 24th June 2015 (The Fellsman) 45699 45699 North, South Rear 11
24 30th June 2015 (The Dalesman) 45699 45699 North, South None 9
25 1st July 2015 (The Fellsman) 46115 46115 North, South Rear 11
26 2nd July 2015 (The Dalesman) 45699 45699 North, South None 9
27 7th July 2015 (The Dalesman) 45231 45231 North, South None 8
28 8th July 2015 (The Fellsman) 46115 46115 North, South None 11
29 9th July 2015 (The Dalesman) 45690 45690 North None 8
30 11th July 2015 (Cumbrian Mountain Express) 46115 46115 South None 11
31 15th July 2015 (The Fellsman) 46115 46115 North, South None 11
32 16th July 2015 (The Dalesman) 45699 45699 North, South None 8
33 18th July 2015 (Cumbrian Mountain Express) 46233 46233 North Rear 11
34 21st July 2015 (The Dalesman) 46115 46115 North, South None 8
35 22nd July 2015 (The Fellsman) 45231 45231 North, South None 11
36 23rd July 2015 (The Dalesman) 45690 45690 North, South None 8
37 26th July 2015 (The Waverley) 45690 45690 North, South None 11
38 28th July 2015 (The Dalesman) 45231 45231 North, South None 11
39 29th July 2015 (The Fellsman) 46115 46115 North, South None 11
40 30th July 2015 (The Dalesman) 45699 45699 North, South None 11
41 1st August 2015 (Cumbrian Mountain Express) 46233 46233 North Rear 11
42 4th August 2015 (The Dalesman) 45699 45699 North, South None 11
43 5th August 2015 (The Fellsman) 46115 46115 North, South None 11
44 6th August 2015 (The Dalesman) 45699 45699 North, South None 11
45 9th August 2015 (The Waverley) 45690 45690 North, South None 11
46 11th August 2015 (The Dalesman) 46115 46115 North, South None 11
47 12th August 2015 (The Fellsman) 45231 45231 North, South None 11
48 13th August 2015 (The Dalesman) 45699 45699 North, South None 11
49 15th August 2015 (Cumbrian Mountain Express) 46233 46233 North None 11
50 16th August 2015 (The Waverley) 45690 45690 North, South None 11
51 18th August 2015 (The Dalesman) 45699 45699 North, South None 11
52 19th August 2015 (The Fellsman) 46115 46115 North, South None 11
53 20th August 2015 (The Dalesman) 45699 45699 North, South None 11
54 23rd August 2015 (The Waverley) 46115 46115 North, South None 11
55 25th August 2015 (The Dalesman) 45699 45699 North, South None 11
56 26th August 2015 (The Fellsman) 46115 46115 North, South None 11
57 27th August 2015 (The Dalesman) 45699 45699 North, South None 11
58 6th September 2015 (The Waverley) 45699 45699 North, South None 11
59 8th September 2015 (The Cathedrals Express) 45699 45699 North, South None 11
60 12th September 2015 (Cumbrian Mountain Express) 45690 45690 North None 11
61 16th September 2015 (The Cumbrian Coast & Yorkshire Dales Express) 45699 45699 South None 11
62 19th September 2015 (Light Engine Movement) 5043 5043 South None 1
63 3rd October 2015 (Excursion) 45231 45231 North Rear 11
64 10th October 2015 (The Hadrian) 45690 45690 North Rear 11
65 17th October 2015 (Cumbrian Mountain Express) 45699 45699 South Rear 12